welcome to the Julian Artists' Loft and Cabins at Strawberry Hill calendar pages...

Dates with white backgrounds ARE available; grey dates are on hold . . . updated 5-14-08
for dates farther in the future, please give us a call...
 

* * * AVAILABILITY FOR THE BIG CAT CABIN * * *
May 2008 June 2008 July 2008 August 2008

September 2008
 27 28 29 30  1  2  3
 4  5  6  7  8  9  10
 11  12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29  30  31
 1  2  3  4  5  6  7
 8  9  10  11  12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
 29 30 1  2 3 4 5
 29 30  1  2  3  4  5
 6  7  8  9  10  11  12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  1 2
27 28 29 30 31  1  2
 3  4  5  6  7  8  9
 10  11  12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  30
 31  1  2  3  4  5  6
 7  8  9  10  11  12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2  3   4

Rates for the Big Cat Cabin are: --Weekends and Holidays, $195 per night, two nights minimum.
Midweek stays (Sunday through Thursday) of two or more nights are $185 per night. You may stay one night only mid-week at $195.
Weekly rates are $1130. All rates are subject to room taxes of 8% . The cabin is suitable for one or two persons.
 

* * * AVAILABILITY FOR THE CABIN AT STRAWBERRY HILL * * *
May 2008 June 2008 July 2008 August 2008 September 2008
 27 28 29 30  1  2  3
 4  5  6  7  8  9  10
 11  12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29  30  31
 1  2  3  4  5  6  7
 8  9  10  11  12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
 29 30 1  2 3 4 5
 29 30  1  2  3  4  5
 6  7  8  9  10  11  12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  1 2
27 28 29 30 31  1  2
 3  4  5  6  7  8  9
 10  11  12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  30
 31  1  2  3  4  5  6
 7  8  9  10  11  12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2  3   4

Rates for the Cabin at Strawberry Hill are: --Weekends and Holidays, $175 per night, two nights minimum.
Midweek stays (Sunday through Thursday) of two or more nights are $165 per night. You may stay one night only mid-week at $175.
All rates are subject to room taxes of 8% . The cabin is suitable for one or two persons.

 

* * * AVAILABILITY FOR THE NEW ARTISTS' LOFT * * *
May 2008 June 2008 July 2008 August 2008 September 2008
 27 28 29 30  1  2  3
 4  5  6  7  8  9  10
 11  12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29  30  31
 1  2  3  4  5  6  7
 8  9  10  11  12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
 29 30 1  2 3 4 5
 29 30  1  2  3  4  5
 6  7  8  9  10  11  12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  1 2
27 28 29 30 31  1  2
 3  4  5  6  7  8  9
 10  11  12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  30
 31  1  2  3  4  5  6
 7  8  9  10  11  12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2  3   4
Weekend and Holiday rates for the New Artists' Loft are: --$245 per night for two persons, $310 per night for four persons. There is a two night minimum stay.
Midweek rates, except holidays, are $220 and $280, respectively. Weekly rates are $1370 for two persons and $1740 for four persons. All rates are subject to County room taxes of 8% .

the return link buttons